Home
       About Us
       Products
       Facility
       Quality Control
       Contact Us
NEWS
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
DRILL PIPE

 

Standard: API 5D
Grade: X-95, G-105, S-135, E75
Material: 4145H
Wall Thickness: 6.45mm-12.7mm

Type: HWDP, Slick Drill Pipe, Kelly

Size
in
Weight
lb/ft
OD
Wall Thickness
Grade
Upset Style
Tool Joint
in
mm
in
mm
 2-3/8   6.65  2.375  60.32  0.280  7.11  E、X、G  EU  NC26 (2-3/8 IF)
 2-7/8   10.40  2.875  73.02  0.362  9.19  E、X、G、S  EU  NC31 (2-7/8 IF)
 3-1/2  13.30  3.5  88.90  0.368  9.35  E、X、G、S  EU  NC38 (3-1/2 IF)
 3-1/2  15.50  3.5  88.90  0.449  11.40  E、X、G  EU  NC38 (3-1/2 IF)
 3-1/2  15.50  3.5  88.90  0.449  11.40  S  EU  NC40 (4 FH)
 4  14.00  4.0  101.60  0.330  8.38  E、X、G、S  EU  NC46 (4 IF)
 4  15.7  4.0  101.60  0.380  9.65  E、X、G、S  IEU  NC40 NC46
 4-1/2  16.6  4.5  114.30  0.337  8.56  E、X、G、S  IEU  NC46 (4 IF)
 4-1/2  20.00  4.5  114.30  0.430  10.92  E、X、G、S  IEU  NC46 (4 IF)
 5  19.50  5.0  127.00  0.362  9.19  E、X、G、S  IEU  NC50 (4-1/2 IF)
 5  19.50  5.0  127.00  0.362  9.19  E、X、G、S  IEU  5-1/2 FH
 5  25.60  5  127.00  0.50  12.70  E、X、G  IEU  NC50 (4-1/2 IF)
 5  25.60  5  127.00  0.50  12.70  E、X、G、S  IEU  5-1/2 FH
 5-1/2  21.9  5.5  139.70  0.36  9.17  E、X、G、S  IEU  5-1/2 FH
 5-1/2  24.7  5.5  139.70  0.42  10.54  E、X、G、S  IEU  5-1/2 FH
 6-5/8  25.2  6.625  168.28  0.33  8.38  E、X、G、S  IEU  6-5/8 FH
 6-5/8  27.7  6.625  168.28  0.362  9.19  E、X、G、S  IEU  6-5/8 FH



       
[Casing] [Tubing] [Line Pipe] [Stabilizer] [Drill Pipe] [Drill Collar] [Drill Bit] [Elevator] [Carbide]
 
                           Copy Right © 2007.  All rights reserved with www.jerrymetals.com
                       奨ICP姥
07020119